ANTHEM Registrations
| Register | |||||
|---|---|---|---|---|---|
| ANTHEM - TOT'S Fall 2026 Flag Football (3-4 year olds) | HOMESCHOOLED STUDENTS **ESA FUNDING - TOT's FLAG Football Season - WAITLIST DIVISION | Oct 3 - Nov 20, 2026 | Anthem Community Park | Sold OutView scheduleView standings | |
| ANTHEM - TOT'S Fall 2026 Flag Football (3-4 year olds) | Tot's (3-4 Year Old) | Oct 3 - Nov 20, 2026 | Anthem Community Park | $149 | RegisterView scheduleView standings |
| Anthem ALL GIRLS FLAG FOOTBALL - FALL 2026 Friday Night Lights | 13U Girls Flag | Oct 3 - Nov 21, 2026 | Anthem Community Park | $219 | RegisterView scheduleView standings |
| Anthem ALL GIRLS FLAG FOOTBALL - FALL 2026 Friday Night Lights | 15U Girls Flag | Oct 3 - Nov 21, 2026 | Anthem Community Park | $219 | RegisterView scheduleView standings |
| Anthem ALL GIRLS FLAG FOOTBALL - FALL 2026 Friday Night Lights | HOMESCHOOLED STUDENTS **ESA FUNDING - GIRLS FLAG Football Season - WAITLIST DIVISION | Oct 3 - Nov 21, 2026 | Anthem Community Park | Sold OutView scheduleView standings | |
| ANTHEM Flag Football- FALL 2026 Friday Night Lights | 6U Open Division | Oct 3 - Nov 21, 2026 | Anthem Community Park | $219 | RegisterView scheduleView standings |
| ANTHEM Flag Football- FALL 2026 Friday Night Lights | 8U Open Division | Oct 3 - Nov 21, 2026 | Anthem Community Park | $219 | RegisterView scheduleView standings |
| ANTHEM Flag Football- FALL 2026 Friday Night Lights | 10U Open Division | Oct 3 - Nov 21, 2026 | Anthem Community Park | $219 | RegisterView scheduleView standings |
| ANTHEM Flag Football- FALL 2026 Friday Night Lights | 12U Open Division | Oct 3 - Nov 21, 2026 | Anthem Community Park | $219 | RegisterView scheduleView standings |
| ANTHEM Flag Football- FALL 2026 Friday Night Lights | 15U Open Division | Oct 3 - Nov 21, 2026 | Anthem Community Park | $219 | RegisterView scheduleView standings |
| ANTHEM Flag Football- FALL 2026 Friday Night Lights | HOMESCHOOLED STUDENTS **ESA FUNDING - Flag Football Season - WAITLIST DIVISION** | Oct 3 - Nov 21, 2026 | Anthem Community Park | Sold OutView scheduleView standings | |
| Anthem ALL GIRLS FLAG FOOTBALL - WINTER 2027 Friday Night Lights | 11U Girls Flag | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| Anthem ALL GIRLS FLAG FOOTBALL - WINTER 2027 Friday Night Lights | 13U Girls Flag | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| Anthem ALL GIRLS FLAG FOOTBALL - WINTER 2027 Friday Night Lights | High School Girls Flag | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| Anthem ALL GIRLS FLAG FOOTBALL - WINTER 2027 Friday Night Lights | HOMESCHOOLED STUDENTS **ESA FUNDING - GIRLS FLAG Football Season - WAITLIST DIVISION | Jan 15 - Feb 27, 2027 | Anthem Community Park | Register | |
| ANTHEM Flag Football- Winter 2027 Friday Night Lights | 6U Open Division | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| ANTHEM Flag Football- Winter 2027 Friday Night Lights | 8U Open Division | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| ANTHEM Flag Football- Winter 2027 Friday Night Lights | 10U Open Division | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| ANTHEM Flag Football- Winter 2027 Friday Night Lights | 12U Open Division | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| ANTHEM Flag Football- Winter 2027 Friday Night Lights | 15U Open Division | Jan 15 - Feb 27, 2027 | Anthem Community Park | $219 | Register |
| ANTHEM Flag Football- Winter 2027 Friday Night Lights | HOMESCHOOLED STUDENTS **ESA FUNDING - Flag Football Season - WAITLIST DIVISION** | Jan 15 - Feb 27, 2027 | Anthem Community Park | Sold Out |
No programs match those filters.
7V7
Information
Location
Game Location: Anthem Park - 41703 N Gavilan Peak Pkwy, Anthem, AZ 85086